Classes subject to change. Classes for 2023-24 updates are IN PROGRESS. NOTE: Some teachers charge a one-time supply or lab fee. Please contact the office for details.
For your convenience, you may download a blank worksheet to use for plotting classes. Go to our Schedule and Fees page and click on “Schedule Planning Worksheet”.
Age/grade levels may be flexible. If you have a question about whether your child meets the limits for a class, please ask us!
Language Arts
CLASS | AGE/GR | DAY(S) | TIME | TEACHER | FEE/MO |
---|---|---|---|---|---|
MS English | 6th-8th | F only | 1:00 | Christi Monti | $63 |
HS Writing | 9th-12th | T/F | 2:00 | Trevor Hodges | $63 |
HS American Literature | 10th-12th | T/F | 1:00 | April Bullard | $63 |
HS British Literature | 10th-12th | T/F | 10:00 | Trevor Hodges | $63 |
Foreign Language
CLASS | AGE/GR | DAY(S) | TIME | TEACHER | FEE/MO |
---|---|---|---|---|---|
MS Spanish | 6th-8th | T/F | 3:00 | Marlene Berkley | $64 |
Spanish I | 9th-12th | T/F | 9:00 | Marlene Berkley | $64 |
Spanish II | 9th-12th | T/F | 1:00 | Marlene Berkley | $64 |
Spanish III | 9th-12th | T/F | 10:00 | Marlene Berkley | $64 |
French I | 9th-12th | T/F | 11:00 | Marlene Berkley | $64 |
French II | 9th-12th | T/F | 2:00 | Marlene Berkley | $64 |
French III | 9th-12th | T/F | Marlene Berkley | $64 | |
Latin Form I | 5th-12th | F only | 2:00 | Christi Monti | $63 |
Latin Form II | 5th-12th | F only | 3:00 | Christi Monti | $63 |
Mathematics
CLASS | AGE/GR | DAY(S) | TIME | TEACHER | FEE/MO |
---|---|---|---|---|---|
Math Skills | 5th-7th | T/F | 10:00 | Dee Williams | $57 |
Pre-Algebra | 7th-8th | T/F | 11:00 | Dee Williams | $61 |
Algebra I | 8th-12th | T/F | 2:00 | Nickie McCreary | $63 |
Algebra II | 8th-12th | T/F | 10:00 | Nickie McCreary | $63 |
Geometry | 8th-12th | T/F | 11:00 | Nickie McCreary | $63 |
Personal Finance (1 semester) | 9th-12th | T/F | 2:00 | Dee Williams | $51 |
Science
CLASS | AGE/GR | DAY(S) | TIME | TEACHER | FEE/MO |
---|---|---|---|---|---|
Elem Science (Anatomy) | 4th-6th | T only* | 1:00 | Dee Williams | $50 |
General (Life) Science | 7th-8th | T/F | 9:00 | Roni Dowdell | $61 |
Physical (Earth) Science | 8th-9th | T/F | 10:00 | Roni Dowdell | $63 |
Biology A | 9th-11th | T/F | 11:00 | Yetta Roy | $63 |
Biology B | 9th-11th | T/F | 1:00 | Yetta Roy | $63 |
Adv Biology | 11th-12th | T/F | 10:00 | Yetta Roy | $63 |
Chemistry | 10th-12th | T/F | 11:00 | Courtney Rollick | $63 |
Physics | 10th-12th | T/F | 9:00 | Courtney Rollick | $63 |
Social Studies
CLASS | AGE/GR | DAY(S) | TIME | TEACHER | FEE/MO |
---|---|---|---|---|---|
MS History | 6th-8th | T/F | 11:00 | Collen Ignacio | $61 |
HS American History | 9th-12th | T/F | 1:00 | Trevor Hodges | $63 |
HS US Government | 9th-12th | T/F | 2:00 | April Bullard | $63 |
Logic | 7th-12th | F only | 11:00 | Christi Monti | $63 |